23.04
Jalan Umum Tenaga Surya
View Full-Size Image |
Turbin Angin EB-3KW
|
Price per Unit (piece):
Call for Pricing
|
|
|
POWER PROCESSING CENTER |
Nominal Power Output | 3.000 W |
Surge Power Output | 6.000 W |
AC Output | 220 VAC |
Frequency | 50 Hz |
Nominal DC Input | 180 VDC |
Output Wave Type | Pure Sine |
Power Switch Management | Auto Detect |
|
|
WIND GENERATOR |
Turbine Type | HAWT |
Rated Power | 3.000 W |
Maximum Power | 4.500 W |
Rated Voltage | 180 VDC |
Rated Current | 16,7 ADC |
Maximum Current | 28 ADC |
Start Up Wind Speed | 2,5 m/s |
Rated Wind Speed | 10 m/s |
Maximum Wind Speed | 25 m/s |
Generator Type | PMG |
Material of Blades | GRP |
Number of Blades | 3 pcs |
Rotor Diameter | 4,6 m |
Rated Rotating Rate | 400 rpm |
Yaw Mode | Electromotion |
Noise Index (LAeq) | 32dB@5m/s |
|
|
GRAFIK |
|
|
|
|
0 komentar:
Posting Komentar