23.02
Jalan Umum Tenaga Surya
 View Full-Size Image |
Turbin Angin EB-2KW
|
Price per Unit (piece):
Call for Pricing
|
|
|
| POWER PROCESSING CENTER |
| Nominal Power Output | 2.000 W |
| Surge Power Output | 4.000 W |
| AC Output | 220 VAC |
| Frequency | 50 Hz |
| Nominal DC Input | 120 VDC |
| Output Wave Type | Pure Sine |
|
|
| WIND GENERATOR |
| Turbine Type | HAWT |
| Rated Power | 2.000 W |
| Maximum Power | 3.200 W |
| Rated Voltage | 120 VDC |
| Rated Current | 16,7 ADC |
| Maximum Current | 28 ADC |
| Start Up Wind Speed | 3 m/s |
| Rated Wind Speed | 9 m/s |
| Maximum Wind Speed | 20 m/s |
| Generator Type | PMG |
| Material of Blades | GRP |
| Number of Blades | 3 pcs |
| Rotor Diameter | 3,8 m |
| Rated Rotating Rate | 450 rpm |
| Yaw Mode | Mechanical |
| Noise Index (LAeq) | 32dB@5m/s |
|
|
| GRAFIK |
|
|
0 komentar:
Posting Komentar