22.58
Jalan Umum Tenaga Surya
View Full-Size Image |
Turbin Angin EB-20KW
|
Price per Unit (piece):
Call for Pricing
|
|
|
POWER PROCESSING CENTER |
Nominal Power Output | 20.000 W |
Surge Power Output | 40.000 W |
AC Output | 220 VAC |
Frequency | 50 Hz |
Nominal DC Input | 240 VDC |
Output Wave Type | Pure Sine |
Power Switch Management | Auto Detect |
|
|
WIND GENERATOR |
Turbine Type | HAWT |
Rated Power | 20.000 W |
Maximum Power | 30.000 W |
Rated Voltage | 240 VDC |
Rated Current | 83,3 ADC |
Maximum Current | 120 ADC |
Start Up Wind Speed | 3 m/s |
Rated Wind Speed | 10 m/s |
Maximum Wind Speed | 25 m/s |
Generator Type | PMG |
Material of Blades | GRP |
Number of Blades | 3 pcs |
Rotor Diameter | 9 m |
Rated Rotating Rate | 180 rpm |
Yaw Mode | Electromotion |
Noise Index (LAeq) | 34dB@5m/s |
|
|
GRAFIK |
|
|
0 komentar:
Posting Komentar